Check items to add to the cart or select all
Product Description
The tradition continues. For 2009, the Kestrel Talon steps it up a notch. The latest carbon lay-up allowed Kestrel to design a bike that not only looks fast, but actually rides fast. Hours spent in the wind tunnel inspired a lighter and more aero frame than in years past. The Talon provides you with a bike that is perfect for any triathlon course you have to conquer. With this bike, winning your next triathlon just got easier!
When you own a Kestrel, Performance, Quality and Speed are yours.
When you own a Kestrel, Performance, Quality and Speed are yours.
Full Specs:
- Frame Size: 48cm, 52cm, 55cm, 57cm, 60cm
- Color: White/Blue/Carbon Weave
- Fork: Talon EMS SL Carbon Steerer
- Handlebar: Profile T2 Wing Alloy
- Aerobar: Profile T2+
- Stem: Profile H20 OS Alum
- Headset: FSA 1/8"- 1/4"
- Shifters: Shimano Dura Ace Bar End
- Brake Levers: Profile Quick Stop Aluminum
- Front Derailleur: Shimano Ultegra Braze On
- Rear Derailleur: Shimano Ultegra 10 spd
- Bottom Bracket: Shimano Ultegra
- Crankset: Shimano Ultegra 39/53
- Chain: Shimano 105
- Cassette: Shimano 105 12-23
- Brakes: Shimano Ultegra
- Wheelset: Mavic Aksium
- Tires: Vittoria Rubino SLICK
- Seat Post: Kestrel Talon EMS
- Seat: Kestrel Talon
- Weight: 8.43kg - 18.6lbs
| Description | 48cm | 52cm | 55cm | 57cm | 60cm | |
| EFFECTIVE SEAT TUBE HEIGHT | 48.0 | 52.0 | 55.0 | 57.0 | 60.0 | |
| EFFECTIVE TOP TUBE LENGTH | 51.0 | 53.3 | 55.6 | 57.0 | 59.5 | |
| CHAIN STAY | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | |
| BB DROP | 7.1 | 7.1 | 7.1 | 6.8 | 6.8 | |
| FORK OFFSET | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | |
| HEAD TUBE ANGLE | 72.7° | 73.0° | 73.2° | 73.5° | 74.0° | |
| SEAT TUBE ANGLE | 75.2° | 74.5° | 73.5° | 73.0° | 72.5° | |
| SEAT ANGLE REAR | 74.0 | 73.0 | 72.0 | 72.0 | 71.0 | |
| SEAT ANGLE FORWARD | 77.0 | 76.0 | 75.0 | 74.0 | 74.0 | |
| WHEEL BASE | 96.3 | 97.4 | 98.6 | 99.4 | 100.8 | |
| STAND OVER HEIGHT | 74.2 | 76.5 | 79.1 | 81.2 | 83.9 | |
| BB HEIGHT | 10.4 | 10.4 | 10.4 | 10.5 | 10.5 | |
| HEAD TUBE LENGTH | 9.0 | 10.2 | 12.9 | 14.9 | 17.6 | |
| TRAIL | 6.2 | 5.8 | 5.6 | 5.4 | 5.1 | |
| STACK | 507.9 | 521.8 | 548.4 | 565.4 | 593.0 | |
| REACH | 373.8 | 387.7 | 393.4 | 397.3 | 408.6 |
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.


