Sub-Compact Womens Geometry
It’s no secret: Women ride bikes for the same reasons guys do. We ride for that freedom found in the forest; that escape down a smooth path on a sunny day; the peace ushered in by an evening commute. And we, too, want the perfect bike that’ll take us there.
Welcome to Devine Designs—our line of bikes that pays tribute to women riders. These aren’t men’s models painted in pastel. No, at Diamondback, we started from the ground up, considering every aspect of the female cyclist. The collection features bike geometries built for our smaller frames; colors that reflect our tastes in aesthetics; and overall models that speak to our practical notions of comfort and affordability.
With Devine Designs, you’ll find the same devotion to technology and elegant craftsmanship that’s engineered into all of our Diamondbacks—in designs specifically tailored to you. We’re confident you’ll enjoy the ride: We worked hard to make it Devine.
Because freedom is an experience, it should be pure. At the heart of our women’s road line is our Sub-Compact Women’s Geometry. It brings the dimensions of the frame inward, creating smaller bikes more apt for petite riders. And so we started with a Devine Women’s specific custom fully butted 7005 alloy sub-compact geometry frame with a formed top tube and an integrated headtube. The Airen 2 features drop in headsets and carbon straight blade forks with an alloy steertube. A light, agile frame responds quicker, inspiring confidence in control and giving you that extra burst to get-up-and-go.
The 2013 Airen 2 is outfitted with more budget conscious components to create a deal that’s hard to pass up. We’ve paired the Airen 2 with a blend of Shimano Tiagra components including dual control shifters/brake levers, 10spd cassette, and front and rear derailleurs.
Stopping power comes courtesy of Tektro R325 dual pivot brakes and FSA gets a nod for the CN910 10spd chain and the Vero Compact crankset which sports a 50t and a 34t chainring.
Low spoke count (28f/28r) Equation SE wheels offer a quick and lightweight riding experience and are laced to alloy hubs. Accenting each of our women’s bikes are crowning components: women-specific DBR Performance saddles, shorter stems and shorter crank arms. The result is a bike that excites adventure mile after smooth mile.
Body types are different so we offer five sizes: 48cm, 50cm, 52cm, 54cm & 56cm. The Airen 2 is a grey and is simply… Devine.
| Frame | Devine Womens Specific Custom Fully Butted 7005 Alloy Enhanced Performance Geometry Frame, Formed Top Tube, w/Intgrated Headtube |
| Fork | DBR Airén Performance Carbon, Alloy Steerer |
| Front Derailleur | Shimano Tiagra, 31.8 |
| Rear Derailleur | Shimano Tiagra 10spd |
| Shifters | Shimano Tiagra 10spd |
| Crankset | FSA VERO Compact N10 50,34t 10spd ringss |
| Brakes | Tektro R325 dual pivot |
| Wheelset | 28h frt / 28h rear Equation SE |
| Tires | Michelin Dynamic Sport 700x23c |
| Front hub | 28h Alloy QR |
| Rear hub | 28h Alloy QR Cassette |
| Headset | Integrated "Cane Creek" Size Drop-in ACB 1 1/8" |
| Bottom Bracket | Sealed Cartridge |
| Brake levers | Shimano Tiagra Dual Control 10spd |
| Spokes | Black 14g Stainless Steel |
| Handlebar | DBR Drop Bar Road 31.8 |
| Extras | Owner’s manual, Chainstay Protector, Clear Coat, H20 bottle mounts |
| Seatpost | DB Devine series, Alloy Micro Adjust 27.2mm |
| Saddle | DBR Performance Womens Road |
| Stem | DB Devine Series Road +/-7 degree 31.8 |
| Grips | DBR Cork w/Gel |
| Pedals | test ride |
| Cogset | Shimano CS-4600 Tiagra 10spd (12-30t) |
| Chain | FSA CN910 10spd |
Geometry
| Size | 48cm/XXS | 50cm/XS | 52cm/SM | 54cm/MED | 56cm/LRG |
|---|---|---|---|---|---|
| Seat Tube Length ** | 420.0mm | 450.0mm | 480.0mm | 510.0mm | 540.0mm |
| Standover Height | 685.0mm | 702.0mm | 723.0mm | 765.0mm | 777.0mm |
| Top Tube Length * | 495.0mm | 510.0mm | 525.0mm | 540.0mm | 550.0mm |
| Stack | 501.0mm | 526.0mm | 549.0mm | 573.0mm | 591.0mm |
| Reach | 342.0mm | 368.0mm | 370.0mm | 372.0mm | 374.0mm |
| Head Tube Length | 105.0mm | 130.0mm | 150.0mm | 175.0mm | 195.0mm |
| Head Angle | 70.5mm | 71.0mm | 72.0mm | 72.0mm | 72.5mm |
| Seat Angle | 76.0mm | 75.0mm | 74.5mm | 73.5mm | 73.0mm |
| Wheel Base | 990.0mm | 993.0mm | 995.0mm | 1000.0mm | 1005.0mm |
| Chain Stay Length | 410.0mm | 410.0mm | 410.0mm | 410.0mm | 410.0mm |
| Fork Offset | 50.0mm | 50.0mm | 50.0mm | 50.0mm | 50.0mm |
| BB Drop | 72.0mm | 72.0mm | 72.0mm | 72.0mm | 72.0mm |
| Stem Length | 80.0mm | 80.0mm | 90.0mm | 90.0mm | 100.0mm |
| Handlebar Width | 360.0mm | 380.0mm | 380.0mm | 400.0mm | 400.0mm |
| Crank Length | 165.0mm | 170.0mm | 170.0mm | 172.5mm | 172.5mm |
| Seat Post Length | 350.0mm | 350.0mm | 350.0mm | 350.0mm | 350.0mm |



