“Comfort and convenience of upright geometry with the swift efficiency of a road bike“
The Clarity series fits into the Performance Hybrid category. Taking the best from both the mountain and road worlds, The Performance Hybrid combines their elements to create the ultimate machine. Larger-diameter 700c wheels offer an efficient platform for this nimble, lightweight bike that’s suitable for commuting, training or simply a weekend ride. Our Clarity series also embraces performance factors valued by today’s training racers and charity riders.
The Clarity series falls into our Devine Designs line which pays tribute to women riders. The collection features bike geometries built for women’s smaller frames and colors that reflect women’s tastes in aesthetics. You’ll find the same devotion to technology and elegant craftsmanship that’s engineered into all of our Diamondbacks – in designs specifically tailored towards the female rider.
The 2013 Clarity 1 performance hybrid is aimed to please those who commute, train, exercise, or are simply looking for a smooth riding bike to recreate on. The jewel of the bike is the Clarity 6061-T6 Butted Aluminum Performance Hybrid frame with a formed/hooded top tube, an integrated headtube, and vertically compliant stays (VCS).
Fit specifically for the frame is a Clarity Integrated steel aero straight blade fork keeping your ride smooth, stable and precise. Shimano provides a blend of quality components including cranks, bottom bracket, brake levers, 7spd shifters, freewheel and derailleurs. Equation R23 Doublewall rims provide a solid structured wheel capable of all day rides.
Alloy linear pull brakes provide plenty of stopping power to keep you out of harm’s way. The rest of the cockpit is proprietary Diamondback alloy with an oversized 31.8mm handlebar and 3D Forged 7° stem to give the appropriate rise for maximum steering control and comfort.
A DB Performance Hybrid saddle with gel sits atop a 27.2mm alloy micro adjust seat post offering an exceptionally comfortable ride whether that be in your next cause ride or simply around the block.
The Diamondback Clarity 1 is ice blue and comes in 4 sizes specifically designed for women: WXS (13"), WS (15"), WM (17"), WL (19"). If you are looking for a performance hybrid for commuting, training or simply a weekend ride … look no further.
| Frame | Clarity 6061-T6 Devine Geometry, Butted Aluminum Performance Hybrid w/ Formed / Hooded Top Tube, Integrated Headtube, VCS compliant stays, replaceable derailleur hanger |
| Fork | Clarity integrated Ferous Aero Hi-Ten steel straight blade |
| Front Derailleur | Shimano TX51 |
| Rear Derailleur | Shimano Altus |
| Shifters | Shimano EF-51 Easyfire 7spd |
| Crankset | Shimano FCM131 w/ chainguard, 28/38/48t |
| Brakes | Alloy Linear |
| Wheelset | 32h Equation R23 Doublewall |
| Tires | Kenda Kwick Trax 700x32c |
| Front hub | 32h Alloy QR |
| Rear hub | 32h Alloy QR Cassette |
| Headset | Integrated "Cane Creek" size drop-in ACB 1 1/8" |
| Bottom Bracket | Sealed Cartridge |
| Brake levers | Shimano EF-51 |
| Spokes | Black 14g Stainless Steel |
| Handlebar | DB 31.8mm low rise Alloy |
| Extras | Owner’s manual, Chainstay Protector, Clear Coat, H20 bottle mounts |
| Seatpost | Alloy Micro Adjust 27.2mm |
| Saddle | DB Performance Hybrid w/ Gel |
| Stem | DB 3D Forged 7° 31.8mm |
| Grips | Avenir Ergo 3-D Comfort |
| Pedals | DB Toe Clip Compatible Platform |
| Cogset | Shimano 7spd (14-28t) Freewheel |
| Chain | KMC-Z51 |
| Size | WXS(13") | WS(15") | WM(17") | WL(19") |
|---|---|---|---|---|
| Seat Tube Length ** | 13.0" | 15.0" | 17.0" | 19.0" |
| Standover Height | 26.5" | 28.0" | 29.0" | 30.5" |
| Top Tube Length * | 21.0" | 21.5" | 22.0" | 22.6" |
| Head Tube Length | 130.0mm | 130.0mm | 140.0mm | 150.0mm |
| Head Angle | 70.0° | 70.0° | 71.0° | 71.0° |
| Seat Angle | 75.0° | 74.0° | 74.0° | 73.0° |
| Wheel Base | 1044.0mm | 1045.0mm | 1051.0mm | 1052.0mm |
| Chain Stay Length | 440.0mm | 440.0mm | 440.0mm | 440.0mm |
| Fork Offset | 48.0mm | 48.0mm | 48.0mm | 48.0mm |
| BB Height | 295.0mm | 295.0mm | 295.0mm | 295.0mm |
| Stem Length | 80.0mm | 80.0mm | 90.0mm | 90.0mm |
| Handlebar Width | 600.0mm | 600.0mm | 600.0mm | 600.0mm |
| Crank Length | 170.0mm | 170.0mm | 170.0mm | 175.0mm |
| Seat Post Length | 300.0mm | 300.0mm | 300.0mm | 300.0mm |


