Enhanced Performance Geometry
The right fit for Endurance/Performance riders, Enhanced Performance Geometry (EPG) retains all the handling, geometry and ride characteristics of our carbon Competition platform, with a slightly higher head tube height to put less strain on a rider’s back and neck. This improves the fit for riders with marginally less pelvic rotation and core stability. The EPG’s higher head tube is the right way to get many riders in the right place. No goofy high-rise stems, no huge stack of spacers. The look is nothing but pro.
Made of lightweight DBR custom butted 7005 Aluminum; these frames are constructed using state of the art tube shaping to enhance specific areas of the frame for optimum performance and compliance including a formed top tube. The wheel base has also been increased just enough to provide a smooth stable ride. The Podium 1 boasts a drop in headset and an alloy fork with an alloy steertube.
The 2013 Podium 1 is outfitted with more budget conscious
components to create the perfect entry level road bike starting with a blend of Shimano components including 2300 dual control shifters/brake levers, and front derailleur, an HG50 8spd cassette, and a Sora rear derailleur. Stopping power comes courtesy of Tektro R312A dual pivot brakes and FSA gets a nod for the Tempo Triple crankset which sports a 52, 42 and a 30t chainring.
Equation SE wheels offer a quick and lightweight riding experience and are laced to alloy hubs. Steering is precise and comfortable due to the DBR drop bar and forged stem while you’ll pedal with ease while sitting on the Performance road saddle and post.
The 2013 Podium 1 serves up the perfect balance of performance, quality, and value. The Podium 1 is silver and comes in sizes: 50cm, 52cm, 54cm, 56cm, 58cm, 60cm.
Quite simply, there’s no better way to find your place atop the podium.
| Frame | DBR Custom Butted 7005 Alloy EPG Enhanced Performance Geometry Frame, Formed Top Tube |
| Fork | DBR Podium Performance Alloy, Alloy Steerer |
| Front Derailleur | Shimano FD2300, 31.8 |
| Rear Derailleur | Shimano Sora 8spd |
| Shifters | Shimano 2300 Dual Control 8spd |
| Crankset | FSA Tempo Triple, 52,42,30t |
| Brakes | Tektro R312A dual pivot |
| Wheelset | 28h frt / 28h rear Equation SE |
| Tires | Michelin Dynamic Sport 700x23c |
| Front hub | 28h Alloy QR |
| Rear hub | 28h Alloy QR Cassette |
| Headset | Integrated "Cane Creek" Size Drop-in ACB 1 1/8" |
| Bottom Bracket | Sealed Cartridge |
| Brake levers | Shimano 2300 Dual Control 8spd |
| Spokes | Black 14g Stainless Steel |
| Handlebar | DBR Drop Bar Road 31.8 |
| Extras | Owner’s manual, Chainstay Protector, Clear Coat, H20 bottle mounts |
| Seatpost | DBR Performance Post, Alloy Micro Adjust 27.2mm |
| Saddle | DBR Performance Road |
| Stem | DBR 3D forged, +/-7 degree, 31.8 |
| Grips | DBR Race tape w/Gel |
| Pedals | Wellgo Road w/Toe Clip and Strap |
| Cogset | Shimano HG50 8spd (12-25t) |
| Chain | KMC-Z82 |
Geometry
| Size | 50cm/XS | 52cm/SM | 54cm/MD | 54cm/MD | 56cm/LRG | 58cm/XL | 60cm/XXL |
|---|---|---|---|---|---|---|---|
| Seat Tube Length ** | 470.0mm | 490.0mm | 510.0mm | 510.0mm | 530.0mm | 550.0mm | 570.0mm |
| Standover Height | 747.0mm | 762.0mm | 780.0mm | 780.0mm | 802.0mm | 826.0mm | 849.0mm |
| Top Tube Length * | 515.0mm | 530.0mm | 545.0mm | 545.0mm | 560.0mm | 575.0mm | 590.0mm |
| Stack | 530.0mm | 551.0mm | mm | 563.0mm | 582.0mm | 601.0mm | 615.0mm |
| Reach | 369.0mm | 372.0mm | mm | 375.0mm | 381.0mm | 391.0mm | 397.0mm |
| Head Tube Length | 125.0mm | 145.0mm | 160.0mm | 160.0mm | 180.0mm | 200.0mm | 220.0mm |
| Head Angle | 72.0mm | 72.3mm | 72.8mm | 72.8mm | 73.0mm | 73.0mm | 73.0mm |
| Seat Angle | 75.2mm | 74.0mm | mm | 73.3mm | 73.0mm | 73.0mm | 72.5mm |
| Wheel Base | 967.0mm | 968.0mm | mm | 975.0mm | 984.0mm | 998.0mm | 1009.0mm |
| Chain Stay Length | 405.0mm | 405.0mm | mm | 405.0mm | 405.0mm | 405.0mm | 405.0mm |
| Fork Offset | 45.0mm | 45.0mm | mm | 45.0mm | 45.0mm | 45.0mm | 45.0mm |
| BB Drop | 72.5mm | 72.5mm | mm | 70.0mm | 70.0mm | 67.5mm | 67.5mm |
| Stem Length | 80.0mm | 90.0mm | mm | 100.0mm | 100.0mm | 110.0mm | 120.0mm |
| Handlebar Width | 400.0mm | 400.0mm | mm | 420.0mm | 420.0mm | 440.0mm | 440.0mm |
| Crank Length | 165.0mm | 170.0mm | mm | 172.5mm | 172.5mm | 175.0mm | 175.0mm |
| Seat Post Length | 300.0mm | 300.0mm | mm | 300.0mm | 300.0mm | 300.0mm | 300.0mm |


