Purchasing the right off-road bike or commuting bike can be a conundrum, especially if the terrain you need to cover requires the utility of both. Enter Diamondback's Trace Series Dual Sport bike. With mountain bike-like geometry and the efficiency of larger 700c diameter wheels, these bikes are ready for pavement then dirt, and back again. Semi-knobby tires provide great traction on dirt or gravel yet reduces rolling resistance.
The Trace is our entry level model in the trace series. All Traces feature a 6061-T6 Butted Aluminum Dual Sport Frame with formed top and downtubes, forged drop outs, and an integrated chainstay disc brake mount.
The component assortment for the Trace is well suited for the entry level or budget conscious rider while not sacrificing on quality. Starting with an SR Suntour NVX-700c 75mm travel fork featuring an alloy lower and crown, riding rough roads or bumpy trails is now made easy. SR Suntour also provides a suitable crankset option with the XCT model featuring a chainguard and 28/38/48t rings.
Drivetrain comes courtesy of a blend of Shimano goods including an Acera dual pull front derailleur, an Altus rear derailleur, Shimano EF-51 Easyfire 7spd shifters, and a Shimano HG-20 (12-32t) 7spd cassette.
The wheels are a critical part of any dual sport bicycle. For the Trace we made no exceptions and spec'd this bad boy with 32h Weinmann SL-7 Doublewall rims laced to SL-7 Alloy hubs. Innova DualSport 700×40c tires are wide enough for the dirt and have a semi slick tread for variable conditions. Tektro 3 finger Alloy Linear pull breaks offer adequate stopping power but the frame and fork also offer disc break tabs should you decide to ever upgrade to disc brakes.
All Trace bikes offer a Diamondback proprietary cockpit with DB Lazer Series 31.8mm low rise handlebars and a DB AL6061 stem. An Avenir Series 200 saddle mounted to a DB Lazer Series Micro Adjust post will keep you comfy while seated but will look great too.
The Trace is a dark silver color and is available in four sizes: SM (16"), MD (18"), LG (20"), XL (22"). A true go-anywhere, do-anything bike, the Trace Series Dual Sport is ready to tackle it all.
The Trace may not have super powers, but it does solve the classic dilemma - road or dirt? There is no longer a need to ponder what kind of riding you want to do - the dual sport Trace has got you covered. A mountain bike that is tough enough for trails, but is set up as the ultimate urban assault vehicle makes this the perfect bike for the rider who doesn't want to have to choose between practicality and fun.
| Frame | Trace 6061-T6 Butted Aluminum Dual Sport Frame w/ Formed Top and Down tube, Forged Drop outs, w/integrated chainstay disc brake mount |
| Fork | SR Suntour NVX-700c, 75mm travel, 28mm stanchions, Alloy lower, Alloy crown |
| Front Derailleur | Shimano Acera dual pull, Top Swing, 31.8 |
| Rear Derailleur | Shimano Altus |
| Shifters | Shimano EF-51 Easyfire 7spd |
| Crankset | SR Suntour XCT w/chainguard 28/38/48t |
| Brakes | Alloy Linear |
| Wheelset | 32h Weinmann SL-7 Doublewall |
| Tires | Innova DualSport 700x40c |
| Front hub | 32h SL-7 Alloy |
| Rear hub | 32h SL-7 Alloy Cassette |
| Headset | Ahead 1 1/8" |
| Bottom Bracket | Sealed Cartridge |
| Brake levers | Tektro 3 finger Alloy Linear w/ reach Adjust |
| Spokes | 14g Stainless Steel |
| Handlebar | DB Lazer Series 31.8mm low rise |
| Extras | Owner's manual, Chainstay Protector, Clear Coat, H20 bottle mounts |
| Seatpost | DB Lazer Series Micro Adjust 27.2mm |
| Saddle | Avenir Series 200 Black |
| Stem | DB AL6061 Ahead 7 31.8mm |
| Grips | Avenir Ergo 3-D Comfort |
| Pedals | Wellgo Alloy forged, CNC MTB |
| Cogset | Shimano HG-20 7spd (12-32t) |
| Chain | KMC-Z51 |
| Size | 16" Small | 18" Medium | 20" Large | 22" XLarge |
|---|---|---|---|---|
| Stand Over | 29.5" | 30.0" | 31.5" | 32.75" |
| Seat Tube | 16.0" | 18.0" | 20.0" | 22.0" |
| Top Tube | 22.6" | 23.2" | 23.8" | 24.4" |
| Head Tube | 105.0mm | 105.0mm | 130.0mm | 150.0mm |
| Head Angle | 71.5 | 71.5 | 71.5 | 71.5 |
| Seat Angle | 73.0 | 73.0 | 73.0 | 73.0 |
| Wheel Base | 1060.0mm | 1075.0mm | 1090.0mm | 1106.0mm |
| Chain Stay | 455.0mm | 455.0mm | 455.0mm | 455.0mm |
| Fork Offset | 38.0mm | 38.0mm | 38.0mm | 38.0mm |
| BB Height | 310.0mm | 310.0mm | 310.0mm | 310.0mm |
| Stem | 90.0mm | 90.0mm | 105.0mm | 105.0mm |
| Handlebar Width | 640.0mm | 640.0mm | 640.0mm | 640.0mm |
| Crank Length | 170.0mm | 175.0mm | 175.0mm | 175.0mm |
| Seatpost Length | 300.0mm | 300.0mm | 300.0mm | 300.0mm |



