Specifications
Features
Sizes :
48cm, 52cm, 55cm, 57cm, 60cm
Color(s) :
Red/Carbon
Main frame :
700 K Carbon Fiber
Rear triangle :
700 K Carbon Fiber With Replaceable Derailleur Hanger
Fork :
Kestrel Custom Carbon Leg w/ Alloy Steerer, 1 1/8”
Crankset :
Shimano 105 53/39T (48cm, 52cm: 165mm; 55cm, 57cm: 172.5mm; 60cm: 175mm)
Bottom bracket :
Shimano 105
Front derailleur :
Shimano 105
Rear derailleur :
Shimano 105, 10-sp
Shifters :
Shimano Dura Ace Bar End
Cassette :
Shimano 105 11-25T, 10sp
Chain :
Shimano 105, 10sp
Wheelset :
700c: Oval W530 Alloy Clincher, 30mm F & R, 10sp
Tires :
Vittoria Zaffiro Pro Slick, 700x23c
Brake set :
Oval R500
Brake levers :
Oval A700
Headset :
FSA No. 44E, 1 1/8” Top, 1 1/4” Bottom
Handlebar/Aerobar :
Profile T2 Wing, w/Profile T1+ Aerobar, Oval A700 Brake Levers
Stem :
Oval R700, 31.8mm
Tape/grip :
Kestrel EVA Foam w/Gel
Saddle :
Oval ST500 Tri w/CrMo Rails
Seat post :
Kestrel EMS Pro w/Ritchey Clamp System
Weight- lbs/kg :
20.5 lbs / 9.3 kg
Geometry
| Description | Size 1 | Size 2 | Size 3 | Size 4 | Size 5 | Size 6 | Size 7 | Size 8 | |
|---|---|---|---|---|---|---|---|---|---|
| SIZE- CENTER TO CENTER | 48cm | 52cm | 55cm | 57cm | 60cm | ||||
| WHEEL SIZE | 700c | 700c | 700c | 700c | 700c | ||||
| SEAT TUBE LENGTH | 50.5 | 54.5 | 57.5 | 59.5 | 62.5 | ||||
| TOP TUBE LENGTH | 51.0 | 53.3 | 55.6 | 57 | 59.5 | ||||
| REACH | 37.4 | 38.8 | 39.3 | 39.7 | 40.9 | ||||
| STACK | 50.8 | 52.2 | 54.8 | 56.5 | 59.3 | ||||
| FORK RAKE | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | ||||
| TRAIL | 58.4 | 57.1 | 55.3 | 54.1 | 51.0 | ||||
| HEAD TUBE ANGLE | 72.8 | 73.0 | 73.3 | 73.5 | 74.0 | ||||
| SEAT TUBE ANGLE | 75.3 | 74.5 | 73.5 | 73.0 | 72.5 | ||||
| FORWARD SEATPOST POSITION | 78.3 | 77.5 | 76.5 | 76.0 | 75.5 | ||||
| FRONT CENTER | 56.4 | 57.5 | 58.6 | 59.3 | 60.8 | ||||
| CHAIN STAY | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | ||||
| WHEEL BASE | 96.3 | 97.4 | 98.6 | 99.4 | 100.8 | ||||
| HEAD TUBE LENGTH | 9.0 | 10.2 | 12.9 | 14.9 | 17.6 | ||||
| BB HEIGHT | 26.4 | 26.4 | 26.4 | 26.6 | 26.6 | ||||
| BB DROP | 71.0 | 71.0 | 71.0 | 68.0 | 68.0 | ||||
| STAND OVER HEIGHT- AT TT CENTER | 74.2 | 76.5 | 79.1 | 81.2 | 83.9 |
**Geometry is subject to change without notice.**
| Color | Red/Carbon |
| Frame | 700 K Carbon Fiber |
| Fork | Kestrel Custom Carbon Leg w/ Alloy Steerer, 1 1/8” |
| Front Derailleur | Shimano 105 |
| Rear Derailleur | Shimano 105, 10-sp |
| Shifters | Shimano Dura Ace Bar End |
| Crankset | Shimano 105 53/39T (48cm, 52cm: 165mm; 55cm, 57cm: 172.5mm; 60cm: 175mm) |
| Brakes | Oval R500 |
| Wheelset | 700c: Oval W530 Alloy Clincher, 30mm F & R, 10sp |
| Tires | Vittoria Zaffiro Pro Slick, 700x23c |



