Gracing the cover of Bicycling Magazine as a best buy in 2010, the Talon offers exceptional value while providing the rider with
comfort and aerodynamics. 2011 sees the Talon getting an upgraded fork that improves aerodynamics and stability as well as a
new seat clamp for easier post adjustments. The best bang for the buck just keeps getting better!
Specification
| Sizes | 48cm, 52cm, 55cm, 57cm, 60cm |
| Color(s) | Red/Carbon |
| Main frame | 700 K Carbon Fiber |
| Rear triangle | 700 K Carbon Fiber With Replaceable Derailleur Hanger |
| Fork | Kestrel Custom Carbon Leg w/ Alloy Steerer, 1 1/8" |
| Crankset | Shimano 105 53/39T (48cm, 52cm: 165mm; 55cm, 57cm: 172.5mm; 60cm: 175mm) |
| Bottom bracket | Shimano 105 |
| Front derailleur | Shimano 105 |
| Rear derailleur | Shimano 105, 10-sp |
| Shifters | Shimano 105 |
| Cassette | Shimano 105 11-25T, 10sp |
| Chain | Shimano 105, 10sp |
| Wheelset | 700c: Oval W524 Alloy Clincher, 24mm F & R, 10sp |
| Tires | Vittoria Zaffiro Pro Slick, 700x23c |
| Brake set | Oval R500 |
| Brake levers | Shimano 105 |
| Headset | FSA No. 44E, 1 1/8" Top, 1 1/4" Bottom |
| Handlebar/Aerobar | Oval R300S, Shallow Drop |
| Stem | Oval R300, 31.8mm |
| Tape/grip | Kestrel EVA Foam w/Gel |
| Saddle | Oval SR500 w/CrMo Rails |
| Seat post | Kestrel EMS Pro w/Ritchey Clamp System |
| Weight, lbs/kg | 18.73lbs / 8.49kg |
| Color | RED/CARBON |
| Frame | 700 K Carbon Fiber With Replaceable Derailleur Hanger |
| Fork | Custom Carbon Leg w/ Alloy Steerer, 1 1/8" |
| Front Derailleur | SHIMANO 105 |
| Rear Derailleur | SHIMANO 105 |
| Shifters | SHIMANO 105 |
| Crankset | Shimano 105 53/39T (48cm, 52cm: 165mm; 55cm, 57cm: 172.5mm; 60cm: 175mm) |
| Brakes | SHIMANO 105 |
| Wheelset | 700c: Oval W524 Alloy Clincher, 24mm F & R, 10sp |
| Tires | Vittoria Zaffiro Pro Slick, 700x23c23 |


