The baby brother to the Talon SL, the 2010 model feature Shimano 105 components and Profile cockpit. The Talon frameset takes advantage of our 700K carbon, Modular Monocoque construction and EMS PRO® fork and post to offer a versatile triathlon bike at an affordable price.
Specifications
Geometry
| Description | 48cm | 52cm | 55cm | 57cm | 60cm | |
| Size- Center to Center | 48 | 52 | 55 | 57 | 60 | |
| Standover | 74.2 | 76.5 | 79.1 | 81.2 | 83.9 | |
| Top Tube | 51 | 53.3 | 55.6 | 57 | 59.5 | |
| Head Angle | 72.75 | 73.00 | 73.25 | 73.50 | 74.00 | |
| Seat Angle | 75.25 | 74.50 | 73.50 | 73.00 | 72.50 | |
| Forward Facing Seatpost Position | 78.25 | 77.50 | 76.50 | 76.00 | 75.50 | |
| BB Height | 26.4 | 26.4 | 26.4 | 26.6 | 26.6 | |
| Chainstay | 41 | 41 | 41 | 41 | 41 | |
| Head Tube Length | 90 | 102 | 129 | 149 | 176 | |
| Fork Rake | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | |
| Drop | 7.1 | 7.1 | 7.1 | 6.8 | 6.8 | |
| Trail | 6.2 | 5.8 | 5.6 | 5.4 | 5.1 | |
| Front Center | 56.4 | 57.5 | 58.6 | 59.3 | 60.8 | |
| Wheelbase | 96.3 | 97.4 | 98.6 | 99.4 | 100.8 | |
| Stack | 50.8 | 52.2 | 54.8 | 56.5 | 59.3 | |
| Reach | 37.4 | 38.8 | 39.3 | 39.7 | 40.9 |
All measurements are in cm Rear and forward seat post position with seat centered on rails
| Color | RED/CARBON |
| Frame | EMS PRO SL CARBON |
| Fork | EMS PRO SL CARBON STEERER 1 1/8" |
| Front Derailleur | SHIMANO 105 |
| Rear Derailleur | SHIMANO 105 |
| Shifters | SHIMANO DURA ACE BAR END |
| Crankset | SHIMANO 105 53/39 48/52*170mm,55/57*172.5mm,60*175mm |
| Brakes | SHIMANO 105 |
| Wheelset | SHIMANO RS-10 |
| Tires | VITTORIA RUBINO PRO SLICK 700 x 23 |



