Frequently Bought Together:
Geometry
| Description | 48cm | 52cm | 55cm | 57cm | 60cm | |
| WHEEL SIZE | 700c | 700c | 700c | 700c | 700c | |
| SEAT TUBE LENGTH | 50.5 | 54.5 | 57.5 | 59.5 | 62.5 | |
| TOP TUBE LENGTH | 51 | 53.3 | 55.6 | 57 | 59.5 | |
| REACH | 37.4 | 38.8 | 39.3 | 39.7 | 40.9 | |
| STACK | 50.8 | 52.2 | 54.8 | 56.5 | 59.3 | |
| FORK RAKE | 43 | 43 | 43 | 43 | 43 | |
| TRAIL | 58.4 | 57.1 | 55.3 | 54.1 | 51 | |
| HEAD TUBE ANGLE | 72.75 | 73 | 73.25 | 73.5 | 74 | |
| SEAT TUBE ANGLE | 75.25 | 74.5 | 73.5 | 73 | 72.5 | |
| FORWARD SEATPOST POSITION | 78.25 | 77.5 | 76.5 | 76 | 75.5 | |
| FRONT CENTER | 56.4 | 57.5 | 58.6 | 59.3 | 60.8 | |
| CHAIN STAY | 41 | 41 | 41 | 41 | 41 | |
| WHEEL BASE | 96.3 | 97.4 | 98.6 | 99.4 | 100.8 | |
| HEAD TUBE LENGTH | 9 | 10.2 | 12.9 | 14.9 | 17.6 | |
| BB HEIGHT | 26.4 | 26.4 | 26.4 | 26.6 | 26.6 | |
| BB DROP | 71 | 71 | 71 | 68 | 68 | |
| STAND OVER HEIGHT, AT TT CENTER | 74.2 | 76.5 | 79.1 | 81.2 | 83.9 |
Bike Components
| Color | RED/CARBON |
| Frame | 700 K Carbon Fiber With Replaceable Derailleur Hanger |
| Fork | Custom Carbon Leg w/ Alloy Steerer, 1 1/8" |
| Front Derailleur | SHIMANO 105 |
| Rear Derailleur | SHIMANO 105 |
| Shifters | SHIMANO 105 |
| Crankset | Shimano 105 53/39T (48cm, 52cm: 165mm; 55cm, 57cm: 172.5mm; 60cm: 175mm) |
| Brakes | SHIMANO 105 |
| Wheelset | 700c: Oval W524 Alloy Clincher, 24mm F & R, 10sp |
| Tires | Vittoria Zaffiro Pro Slick, 700x23c23 |
Product Description
Gracing the cover of Bicycling Magazine as a best buy in 2010, the Talon offers exceptional value while providing the rider with
comfort and aerodynamics. 2011 sees the Talon getting an upgraded fork that improves aerodynamics and stability as well as a
new seat clamp for easier post adjustments. The best bang for the buck just keeps getting better!
Specification
| Sizes | 48cm, 52cm, 55cm, 57cm, 60cm |
| Color(s) | Red/Carbon |
| Main frame | 700 K Carbon Fiber |
| Rear triangle | 700 K Carbon Fiber With Replaceable Derailleur Hanger |
| Fork | Kestrel Custom Carbon Leg w/ Alloy Steerer, 1 1/8" |
| Crankset | Shimano 105 53/39T (48cm, 52cm: 165mm; 55cm, 57cm: 172.5mm; 60cm: 175mm) |
| Bottom bracket | Shimano 105 |
| Front derailleur | Shimano 105 |
| Rear derailleur | Shimano 105, 10-sp |
| Shifters | Shimano 105 |
| Cassette | Shimano 105 11-25T, 10sp |
| Chain | Shimano 105, 10sp |
| Wheelset | 700c: Oval W524 Alloy Clincher, 24mm F & R, 10sp |
| Tires | Vittoria Zaffiro Pro Slick, 700x23c |
| Brake set | Oval R500 |
| Brake levers | Shimano 105 |
| Headset | FSA No. 44E, 1 1/8" Top, 1 1/4" Bottom |
| Handlebar/Aerobar | Oval R300S, Shallow Drop |
| Stem | Oval R300, 31.8mm |
| Tape/grip | Kestrel EVA Foam w/Gel |
| Saddle | Oval SR500 w/CrMo Rails |
| Seat post | Kestrel EMS Pro w/Ritchey Clamp System |
| Weight, lbs/kg | 18.73lbs / 8.49kg |
You may also be interested in the following product(s)
Gavin NOUVO 2011 Triathlon TRI Bike - Shimano SoraRegular Price: $ 1,099.00 Our Price: $ 595.00 |
Gavin ACELE TRI 2011 Triathlon Road Bike - Shimano 105 / Carbon ForkRegular Price: $ 1,299.00 Our Price: $ 695.00 |




